Contains constants related to the SeqNavAttemptInteractionView view.
Namespace: Microsoft.SharePointLearningKit.Schema
Assembly: Microsoft.SharePointLearningKit.dll
| C# |
|
public abstract class SeqNavAttemptInteractionView |
| Name | Description | |
| ÐC | ActivityAttemptId | Name of the ActivityAttemptId column on the SeqNavAttemptInteractionView view. |
| ÐC | AttemptId | Name of the AttemptId column on the SeqNavAttemptInteractionView view. |
| ÐC | Description | Name of the Description column on the SeqNavAttemptInteractionView view. |
| ÐC | EvaluationPoints | Name of the EvaluationPoints column on the SeqNavAttemptInteractionView view. |
| ÐC | InteractionId | Name of the InteractionId column on the SeqNavAttemptInteractionView view. |
| ÐC | InteractionIdFromCmi | Name of the InteractionIdFromCmi column on the SeqNavAttemptInteractionView view. |
| ÐC | InteractionType | Name of the InteractionType column on the SeqNavAttemptInteractionView view. |
| ÐC | Latency | Name of the Latency column on the SeqNavAttemptInteractionView view. |
| ÐC | LearnerResponseBool | Name of the LearnerResponseBool column on the SeqNavAttemptInteractionView view. |
| ÐC | LearnerResponseNumeric | Name of the LearnerResponseNumeric column on the SeqNavAttemptInteractionView view. |
| ÐC | LearnerResponseString | Name of the LearnerResponseString column on the SeqNavAttemptInteractionView view. |
| ÐC | MaxScore | Name of the MaxScore column on the SeqNavAttemptInteractionView view. |
| ÐC | MinScore | Name of the MinScore column on the SeqNavAttemptInteractionView view. |
| ÐC | RawScore | Name of the RawScore column on the SeqNavAttemptInteractionView view. |
| ÐC | ResultNumeric | Name of the ResultNumeric column on the SeqNavAttemptInteractionView view. |
| ÐC | ResultState | Name of the ResultState column on the SeqNavAttemptInteractionView view. |
| ÐC | ScaledScore | Name of the ScaledScore column on the SeqNavAttemptInteractionView view. |
| ÐC | Timestamp | Name of the Timestamp column on the SeqNavAttemptInteractionView view. |
| ÐC | ViewName | Name of the SeqNavAttemptInteractionView view. |
| ÐC | Weighting | Name of the Weighting column on the SeqNavAttemptInteractionView view. |
Columns in the view:
Parameters in the view: None